SSSB Fishery Officer Exam Date 2021 :- Punjab Subordinate Services about release the Exam Date of SSSB Fishery Officer Recruitment , All Details Exam Date , Admit Card Download & other Details will be mentioned Below . when ever the Exam Date & Admit Card will be updated by us in this section. Please visit this page & can also save this post in your Browser ,
PSSSB Fishery Officer Exam Date Release date –
Recently PSSSB (Punjab Subordinate Services) release the notification of 27 vacancies of fishery Officer & also exam will be taken for the same , also Date will be announced soon .
Post Name | Fishery Officer |
Total Post | 27 |
Date of Exam | Updated Soon |
Admit Card Out Date | Updated Soon |
How to Download Fishery Officer Admit Card :-
1. First You have to open the PSSSB Website :- https://sssb.punjab.gov.in/
2. Go to New Notice Section , There you will find link to download the Admit Card .
Syllabus of Fishery Officer (PSSB)
1. The Exam will be conducted in MCQ (Multiple Choice Questions) format. OMR sheets will be used for answering the questions.
2. There will be negative marking. Each question carries 1 mark. For every wrong answer, 1/4th mark would be deducted. The question(s) not attempted will receive no credit or discredit.
3.The Tentative syllabus is as follows:
Sr no. | Syllabus | Marks Weightage |
1. | General Knowledge/Awareness (India & Punjab) Current Affairs, History & Geography of India, its Physical Features, Climate, Demography, Its Economic and Social Development, Poverty Alleviation, Economic Planning. Knowledge related to Political and Scientific fields, Sports, Cinema and Literature etc. Important Events, Freedom and Social Movements and their Leaders of India and Punjab. Constitutional & Administrative law, its Features, Central and State Executive, Judicial System, Centre-State Relation Citizenship, Fundamental Rights & Duties of the citizens. , Major personalities in history of Punjab, Punjabi literature,folklore, performing arts and crafts. | 10 |
2. | Mental Ability: Percentage, Profit and Loss, Interest, Divisibility Test, Simplification Problems, Problems on Ratio & Proportions, Time and Work, Time and Distance, Calender, Clocks, Trains, Problems on Age. Alphanumeric Series, Coding & Decoding problems, Letter & Number Series, Blood relation puzzles, Common Sense Test, problems on Alphabetical Arrangement of Words, Date and Calender problems, Sense of Direction problems, Ranking and Sitting arrangements. | 10 |
3. | Languages (English) Basic Grammar, Subject and Verb, Adjectives and Adverbs, Synonyms, Antonyms, One Word Substitution, Fill in the Blanks, Problem concerning words, Comparison of Adjectives, Articles, Prepositions, Direct and Indirect Speech, Active and Passive Voice, Correction in Sentences, Gender, Singular and Plural, Idioms and their meanings, Reading comprehension, Spell Checks etc | 10 |
4. | Punjabi – Wrong & Correct Words-(ਪੰਜਾਬੀ):- ਸ਼ ਧ-ਅਸ਼ ੁੱਧ ਸ਼ਬਦ ਜੋੜ, ਅਗੇਤਰ ਅਤੇਪਪਛੇਤਰ, ਸਾਮਾਨਾਰਥਕ/ਪਿਰੋਧੀ ਸ਼ਬਦ, ਨਾਾਂਿ, ਪੜਨਾਾਂਿ ਅਤੇਪਕਪਰਆ ਦੀਆਾਂ ਪਕਸਮਾਾਂ ਤੇਸਹੀ ਿਰਤੋਂ, ਪ ੰਗ ਅਤੇਿਚਨ, ਪੰਜਾਬੀ ਅਖਾਣ ਤੇਮ ਹਾਿਰੇ, ਅੰਗਰੇਜੀ ਤੋਂਪੰਜਾਬੀ ਅਨ ਿਾਦ ਅਤੇਬਹ ਤੇਸ਼ਬਦਾ ਦੀ ਥਾਾਂ ਇੁੱਕ ਸ਼ਬਦ ਆਪਦ। | 10 |
5. | Information Technology Basics of Computers, Working of Mobile Phones and personal digital Gadgets, Wireless Technology including 3G, 4G, 5G, Wi-Fi and Bluetooth, Radio Frequencies & Signal Propagation, Use of hotspots, Fundamentals of Computers and Networks, Malware, Concepts related to GPS, Geofencing, Fingerprinting, CDR Analysis, Understanding emails/SMS/ messengers & tracing, Use of Office Productivity Tools such as MS Word, PowerPoint, spreadsheets, Database Management. | 10 |
6. | Fisheries Science: Principal of Aquaculture, Taxonomy of Finfish, Taxonomy of Shellfish, meterology and Geography ,Principles of Biochemistry , Information & communication technology, fishery Economics, Freswater Aquaculture, Anatomy of finfish and Shelfish, Biology of Finfish and Shelfish, Soil and Water Chemistry , Limnology, Food Chemistryand Fish in Nutrition, Biochemical Techniques and instrumentation, Fish Nutrition and Feed Technology, Culture of Fish Food Organisams, Inland fisheries, Oceanography,Marine Biology, Referigeration and freezing Technology, Statistical Methods in Fisheries,Aquaculture Engineering , Ornamental Fish Production and Management, Coastal Aquaculture and Mariculture, Physiology of finfis and shellfish, fishing Craft and gear technology, Canning and Fish Packing Technology, Extension Education in fisheries, Fisheries breeding and Hatcherry Management, Shelifish Breeding Hatcherry management, Diseases and Management, Marine Fisheries, Aquatic Ecology and Biodiversity, Navigation and seamanship, Disaster Management in Fisheries, Biotechnology & Bio informatics in Fishries, Fishery Genetics And Breeding , Fish Population Dynamics and Stock Assessment, Aquatic pollution and byproducts technology, Fish microbiology and qulaity assurance, Financing and Marketing Management in fisheries, Enterpreneurship development and communication skills. | 50 |
Note :- The distribution of marks/question in each section is indicative. It
may vary slightly. The syllabus is broadly classified as above but may vary to some
extent.
Download Syllabus Here –